| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid 066412-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published weekly by Investor's Business Daily Inc, 12655 Beatrice St., Los Angeles, CA 90066. Phone 310-448-6700. Fax 310-577-7301. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL http://www.investors.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For shipping info., see Print Media Production Source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDITORIAL PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVESTOR'S BUSINESS DAILY is an authoritative financial news and research organization recognized for its proprietary data for RIAs, FAs and active individual investors. IBD Weekly and Investors.com's mission statement is to help our customers make more money in the stock market. We are the online destination covering the latest topics of research, finance, ETFs, ESG, FAs, stocks, women's issues, etc. Our readers depend on us as a trusted resource for ongoing market updates and timely stock quotes that cannot be found elsewhere. Investor's Business Daily's print and digital products provide marketers the opportunity to align with trusted reliable content. We deliver results, increase customer acquisition and drive purchase intent for today's most well-known and most admired brands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBLISHER'S POSITIONING STATEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investor's Business Daily (IBD®) is an authoritative financial news and research organization recognized for its proprietary investing screens, investment ratings and strong record of identifying market leaders as they emerge. Its award winning website, Investors.com, offers premium subscription tools, expert analysis and personalized research features for investors of all levels. IBD Weekly is focused on getting you ready for the week ahead, while the ongoing market updates and timely stock ideas you'll find on Investors.com help you execute your plan throughout the week. Founded in 1984 by famed Wall Street investment expert and entrepreneur William J. O'Neil, The IBD Weekly and Investors.com provide performance-driven financial professionals and sophisticated investors with distinctive market analysis and research that cannot be found elsewhere. IBD Weekly is written and edited with focus on business leadership, performance and growth. The IBD Weekly provides a clear synopsis of what is most important during the business day from an investment and financial perspective based on proprietary analysis and investment research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. PERSONNEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVDevin Graham, National Advertising Director, P:212-626-8433, E-mail: devin.graham@investors.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADV, MKTJanice Janendo, Director, Advertising Marketing Operations, P:212-626-7685, E-mail: janice.janendo@investors.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. REPRESENTATIVES and/or BRANCH OFFICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York, NY 10017Investor's Business Daily/William O'Neil & Co., 2 Grand Central Tower, 140 East 45th Street, Ste 19B. Phone 212-626-7676. Fax 212-626-7532. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. COMMISSION AND CASH DISCOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15% to recognized advertising agencies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVERTISING RATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective 1-1-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. BLACK/WHITE RATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5b. DISCOUNTS (GROSS EXPENDITURES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. COLOR RATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. COVERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. BLEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No bleed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. SPECIAL POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. GENERAL REQUIREMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also see SRDS Print Media Production Source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printing Process: Web Offset Full Run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trim Size: 11-2/3 x 20-1/4; No./Cols. 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Method: Fold. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors Available: Black and white; 4-color process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. ISSUE AND CLOSING DATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published weekly; issued Monday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black/White ads due Wednesday, 12pm (Pacific), preceding the date of issue. Color: Insertion order and material due the Friday two weeks prior to the date of issue (10 days) at 12pm (Pacific). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. CIRCULATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Established 1984. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Datafor details see Publisher's Statement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. PUBLISHER'S RESEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View research provided by this publication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. FEATURED MARKETING OPPORTUNITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Media
Online Advertising & Sponsorships
Other
Inserts
|